COMPANIES ADDRESS:
Altius Center:
500 - 4th Avenue SW, Suite 2500 Calgary, AB T2P2V6 Canada.
| Bras & Top | XXXS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| CAN/US Size | 00 00 | 000/00 000/00 | 2-4 2-4 | 4-6 4-6 | 8-10 8-10 | 12-14 12-14 | 16-18 16-18 | 20-22 20-22 |
| Bust | 65-76 25.59–29.92 | 76-81 29.92–31.89 | 81-86 31.89–33.86 | 86-91 33.86–35.83 | 91-96 35.83–37.80 | 96-101 37.80–39.76 | 101-108 39.76–42.52 | 108-113 42.52–44.49 |
| Under Bust | 58-63 22.83–24.80 | 63-66 24.80–25.98 | 68-71 26.77–27.95 | 71-73 27.95–28.74 | 76-80 29.92–31.50 | 80-85 31.50–33.46 | 85-90 33.46–35.43 | 91-94 35.83–37.01 |
| Waist | 54-58 21.26–22.83 | 59-63 23.23–24.80 | 60-68 23.62–26.77 | 68-73 26.77–28.74 | 70-78 27.56–30.71 | 78-86 30.71–33.86 | 86-92 33.86–36.22 | 94-100 37.01–39.37 |
| HIP | 79-84 31.10–33.07 | 84-86 33.07–33.86 | 87-91 34.25–35.83 | 92-96 36.22–37.80 | 95-100 37.40–39.37 | 100-108 39.37–42.52 | 108-114 42.52–44.88 | 115-120 45.28–47.24 |
| SIZES | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Outseam | 74-84 29.13–33.07 | 80-86 31.50–33.86 | 82-94 32.28–37.01 | 90-104 35.43–40.94 | 94-106 37.01–41.73 | 96-110 37.80–43.31 | 100-112 39.37–44.09 |
| Insame | 58-64 22.83–25.20 | 60-66 23.62–25.98 | 62-72 24.41–28.35 | 69-83 27.17–32.68 | 72-84 28.35–33.07 | 73-87 28.74–34.25 | 76-88 29.92–34.65 |
COMPANIES ADDRESS:
Altius Center: